Select one of the following links to view the related specifications:
- Survey Data Specifications
- Compliance Data Specifications
- Audit Trail Data Specifications
- Data Changes Specifications
Survey Data Specifications
Exporting survey data from MyVeeva Studio generates a .CSV file with the following data specifications.
Note: All system-provided values are those defined in the collection or JSON at the time the respondent submitted the survey.
Actual Column Heading | Full Name of Column Heading | Format | Description of Data |
---|---|---|---|
ROWID | Row ID | None enforced | The unique identifier of the row in the data export |
STUDYID | Study Label | Char(128) | The study label as it appears in eCOA Vault |
SITEID | Site ID | Char(128) | The study site number as it appears in eCOA Vault |
USUBJID | Participant ID | Char(128) | The participant's ID as entered by the site |
VISITNAM | Event Label | Char(100) | The label of the event from the collection that started the schedule for this survey |
VISITSEQ | Event Sequence | None enforced, typically Num(4) | The sequence number of the event from the collection that started the schedule for this survey |
SCHED | Additional Schedule Detail | Char(128) | Details of the schedule that triggered the survey |
QSCATID | Survey ID | None enforced | The survey's unique ID in eCOA Vault |
QSCAT | Survey Label | Char(100) | The official label of the survey |
QSINST | Survey Instance | None enforced, typically Num(4) |
|
QSCATCD | Study Survey ID | Char(36) | The unique identifier of the survey in the study collection |
QSCATDIS | Survey Display Label | Char(100) | The display label of the survey |
QSSEQ | Question Number | Char(255) | The question number of this question |
QSTEST | Question | None enforced, typically Char(2500) | The question text |
QSTESTCD | Question Unique Identifier | Char(100) | The unique identifier of this question |
QSTYPE | Question Type | Char(100) |
|
QSMETHOD | Question Method | Char(100) |
|
QSSTAT | Question Status | Char(8) |
|
QSREASND | Question Not Done Reason | None enforced, typically Char(100) |
|
QSORRES | Answer | Char(1500) |
|
QSORRESU | Answer Label | Char(100) |
|
QSSTRESC | Answer Unique ID | Char(1500) |
|
QSSTRESU | Answer Name | Char(100) |
|
QSDRVFL | Derived Flag | Char(1) |
|
QSTESTDT | Question Completion Time (UTC) | date | The UTC datetime when the question was completed by the respondent |
QSLANG | Language | Char(200) | The language the survey was displayed in at the time the respondent submitted the survey |
QSDTCST | Start Time (UTC) | date | The UTC datetime when the survey was started by the respondent |
QSDTC | Completion Time (UTC) | date | The UTC datetime when the survey was submitted by the respondent |
QSTZ | Time Zone | Char(200) | The time zone of the respondent at the time they submitted the survey |
QSEVAL | Completed By | Char(200) |
|
Compliance Data Specifications
Exporting compliance data from MyVeeva Studio generates a .CSV file with the following data specifications:
Column Heading | Description of Data |
---|---|
Study Number | The study label as it appears in eCOA Vault |
Site ID | The applicable site's ID as it appears in SiteVault |
Participant ID | The participant's ID as it appears in SiteVault |
Event Label | The label of the survey's start event |
Event Sequence | The sequence number of the survey's start event |
Additional Schedule Detail | Details of the schedule that triggered the survey |
Item Type |
|
Item Unique ID | The survey's unique ID. |
Item Label | The survey's label |
Item Instance |
|
Item Label | The survey's label |
Item Display Label | The survey's display label |
Assigned To | The role of the person responsible for responding to the survey |
Adherence Status |
|
First Available Datetime (UTC) | The UTC datetime when the survey first became available to the respondent |
Due Datetime (UTC) | The UTC datetime when the survey was due for the respondent |
Start Datetime (UTC) |
|
Completion Datetime (UTC) |
|
Completion Time Zone |
|
Completed By |
|
Database Entry Datetime (UTC) |
|
Platform |
|
Language | The language the survey was displayed in at the time the respondent submitted the survey or the survey was due |
Audit Trail Data Specifications
Exporting audit trail data from MyVeeva Studio generates a .CSV file with the following data specifications:
Column Heading | Description of Data |
---|---|
Vault ID | The unique identifier of the eCOA Vault |
Study ID | The unique identifier of the study in eCOA Vault |
Study Name | The study label as it appears in eCOA Vault |
User ID | The unique identifier of the eCOA Vault user who performed the action |
Vault Username | The username of the eCOA Vault user who performed the action |
Action Performed at (UTC) | The UTC datetime when the action was performed |
Audit Action |
|
Event Description |
|
Item Name |
|
Item ID | The unique identifier of the audited item |
Item Data |
|
Field |
|
Old Value |
|
New Value |
|
Reason for Change |
|
Data Changes Specifications
Exporting data changes data from Studio generates a .CSV file with the following data specifications:
Column Heading | Description of Data |
---|---|
Study Number | The study name as it appears in eCOA Vault |
Site ID | The applicable site’s ID as it appears in SiteVault |
Participant ID | The participant’s ID as entered by the site |
Event Label | The label of the survey’s start event |
Event Sequence | The sequence number of the survey’s start event |
Additional Schedule Detail | Details of the schedule which triggered the survey |
Survey Type |
|
Survey Label | The survey’s label |
Survey Instance |
|
Survey Label | The survey’s official label |
Data Change ID | The identifier for the data change. |
Question | The question text |
Method |
|
Previous Value |
|
New Value |
|
Reason for Change |
|
Vault Username | The username of the eCOA Vault user who performed the action |
Date Change Datetime (UTC) |
|
Initial Completion Datetime (UTC) |
|